Is John Cho's "Searching" With $70 Million Worldwide (#65 Worldwide) Even More Of A Message To Hollywood Than Crazy Rich Asians?

Monday, November 12, 2018



What's interesting about this statistic is that while domestically it did about $26 million, the international release is around $43 million.

So while domestically it didn't do a $100 million dollar opening--while the numbers aren't available for the production budget, you know it wasn't as much for Crazy Rich Asians.

It had to be fairly profitable and I'm guessing with a lot less from a set/logistics standpoint (at least thinking in regard to something like CRA).

If you look at the movies in a $10 million range +/- of what "Searching" did--it gives an even more interesting view of the landscape ($dollar amounts are total, domestic, and then international).

57 Den of Thieves STX $80.5 $44.9 55.8% $35.6 44.2%
58 Alpha Studio 8 $80.1 $35.8 44.7% $44.3 55.3%
59 Hereditary A24 $79.3 $44.1 55.5% $35.3 44.5%
60 Dr. Seuss' The Grinch (2018) Uni. $78.7 $66.0 83.9% $12.7 16.1%
61 Tag WB (NL) $77.9 $54.5 70.0% $23.4 30.0%
62 The Spy Who Dumped Me LGF $75.0 $33.6 44.7% $41.4 55.3%
63 Sicario: Day of the Soldado Sony $74.0 $50.1 67.7% $23.9 32.3%
64 Sanju FIP $71.5 $7.9 11.1% $63.6 88.9%
65 Searching SGem $69.7 $26.0 37.3% $43.7 62.7%
66 Book Club Par. $68.6 $68.6 100.0% n/a 0.0%
67 12 Strong WB $67.1 $45.5 67.8% $21.6 32.2%
68 Love, Simon Fox $66.3 $40.8 61.6% $25.5 38.4%
69 Mile 22 STX $65.8 $36.1 54.9% $29.7 45.1%
70 Life of the Party WB (NL) $65.7 $52.9 80.5% $12.8 19.5%
71 Isle Of Dogs FoxS $64.2 $32.0 49.8% $32.2 50.2%
72 The 15:17 to Paris WB $57.1 $36.3 63.5% $20.8 36.5%
73 Adrift STX $57.0 $31.4 55.1% $25.6 44.9%
74 Early Man LGF $54.1 $8.3 15.3% $45.8 84.7%
75 Teen Titans Go! To The Movies WB $51.9 $29.6 57.0% $22.3 43.0%
76 Slender Man SGem $51.7 $30.6 59.2% $21.1 40.8%
77 Breaking In (2018) Uni. $51.1 $46.5 91.1% $4.5 8.9%

Good company to be in and if this didn't do well internationally because of John Cho--hog tie me naked in Sriracha until I pee myself.

And yes - also because of the good story, acting, and direction...

But you get my point.

Yes?